PROGRAM | AGE | DURATION | 2021 RATES | DATE |
---|---|---|---|---|
PIONEER | 7-12 | 1 Week | $665 | JUNE 13TH - AUGUST 7TH |
EXPLORER | 10-13 | 2 Weeks | $1,170 | JUNE 13TH - AUGUST 7TH |
EQUESTRIAN | 10-16 | 2 weeks | $1290 | JUNE 13TH - AUGUST 7TH |
CAMPCRAFTER | 13-16 | 1 or 2 Weeks | $665 / $1200 | JUNE 13TH - AUGUST 7TH |
TRAILBLAZER TRIP | 14-16 | 1 Week | $740 | JULY 11TH - 17TH |
COUNSELOR IN TRAINING (CIT) *APPLICATION PROCESS* | 16 by June 13 2021 | 3 Weeks | $1,400 | SESSION 1: JUNE 13TH - JULY 3RD SESSION 2: JULY 4TH - 24TH |
PROGRAM:
CAMPCRAFTER
AGE:
13-16
DURATION:
1 or 2 Weeks
2021 RATES:
$665 / $1200
DATE:
JUNE 13TH - AUGUST 7TH
AGE:
16 by June 13 2021
DURATION:
3 Weeks
2021 RATES:
$1,400
DATE:
SESSION 1: JUNE 13TH - JULY 3RD SESSION 2: JULY 4TH - 24TH